Energy Cycle Edge
Xbox One · Xbox Series X|S
SortLocked / Unlocked
Energy Cycle Edge
- Achievements
- 20
- Gamerscore
- 1,000G
- Prestige Score
- 1,000P
Puzzles 35 and 36 solved
60 Gamerscore, 60 Prestige ScoreCommon rarity,76.62%Took more than 15 minutes to solve the puzzle
40 Gamerscore, 40 Prestige ScoreCommon rarity,78.62%Took less than 10 seconds to solve the puzzle
30 Gamerscore, 30 Prestige ScoreCommon rarity,84.54%Puzzles 2, 3 and 4 solved
30 Gamerscore, 30 Prestige ScoreCommon rarity,86.11%Puzzles 37, 38 and 39 solved
50 Gamerscore, 50 Prestige ScoreCommon rarity,76.34%Puzzles 42 and 43 solved
70 Gamerscore, 70 Prestige ScoreCommon rarity,75.59%Puzzles 14, 15 and 16 solved
30 Gamerscore, 30 Prestige ScoreCommon rarity,81.11%Puzzles 26, 27 and 28 solved
60 Gamerscore, 60 Prestige ScoreCommon rarity,78.05%Puzzles 23, 24 and 25 solved
40 Gamerscore, 40 Prestige ScoreCommon rarity,78.47%Puzzles 11, 12 and 13 solved
30 Gamerscore, 30 Prestige ScoreCommon rarity,82.77%3D puzzle is solved exactly with one rotation
70 Gamerscore, 70 Prestige ScoreCommon rarity,83.41%Puzzles 5, 6 and 7 solved
40 Gamerscore, 40 Prestige ScoreCommon rarity,85.04%Puzzles 17, 18 and 19 solved
40 Gamerscore, 40 Prestige ScoreCommon rarity,79.64%Puzzles 40 and 41 solved
70 Gamerscore, 70 Prestige ScoreCommon rarity,76.23%Puzzles 32, 33 and 34 solved
60 Gamerscore, 60 Prestige ScoreCommon rarity,76.95%All of puzzles solved
100 Gamerscore, 100 Prestige ScoreCommon rarity,75.22%Puzzles 8, 9 and 10 solved
60 Gamerscore, 60 Prestige ScoreCommon rarity,84.27%Puzzles 29, 30 and 31 solved
50 Gamerscore, 50 Prestige ScoreCommon rarity,77.73%Solved first puzzle
30 Gamerscore, 30 Prestige ScoreCommon rarity,90.8%Puzzles 20, 21 and 22 solved
40 Gamerscore, 40 Prestige ScoreCommon rarity,78.96%